| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MBC3 | Dylan Farrell & Garrett Farrell | MBC | 1 | 7 | 2 | 2 | 6 | 18 |
| 2 | 5923 | Harrison Gatch & Ted Vincens | WHYC | 4 | 1 | 3 | 7 | 7 | 22 |
| 3 | 1011 | Laim Cashel & Quintan Parsons | FIYC | 3 | 12 | 1 | 8 | 1 | 25 |
| 4 | 1008 | Henry Keenan & Chris Finan | FIYC | 5 | 3 | 4 | 3 | 11 | 26 |
| 5 | 1758 | Kristina Schneider & Robert Doumar | WHYC | 6 | 6 | 9 | 6 | 3 | 30 |
| 6 | 5433 | Graham Richards & Georgia Nichols | WAD | 22 | 2 | 7 | 1 | 2 | 34 |
| 7 | W3 | Michael Haldar & Matthew Scotti | Weekapaug | 7 | 8 | 6 | 5 | 9 | 35 |
| 8 | 1007 | Oliver Parsons & Harrison Hall | FIYC | 19 | 5 | 5 | 10 | 4 | 43 |
| 9 | 4076 | Briana Travers & Elizabeth Hark | Weekapaug | 2 | 9 | 8 | 4 | 23 | 46 |
| 10 | W1 | Bennett Capozzi & Jeffrey Levins | Weekapaug | 20 | 4 | 15 | 12 | 5 | 56 |
| 11 | 2752 | Taylor duPont & Kate Green | WAD | 9 | 11 | 10 | 15 | 20 | 65 |
| 12 | 5872 | Alexandra Schneider & Nathalie Doumar | WHYC | 8 | 13 | 22 | 13 | 10 | 66 |
| 13 | MBC2 | Grace Adams & Sarah Noyes | MBC | 12 | 10 | 11 | 14 | 26 | 73 |
| 14 | 795 | Daria McKenna & Conor O'Donnell | RIYC | 10 | 21 | 18 | 19 | 14 | 82 |
| 15 | 5874 | Lily Vincens & Meghan Crawford | WHYC | 14 | 15 | 16 | 18 | 19 | 82 |
| 16 | 2595 | John Secor & Derek Burt | SHYC | 15 | 20 | 25 | 17 | 8 | 85 |
| 17 | 5160 | Adam Gibbs & Griffin Tyler | SHYC | 18 | 19 | 17 | 11 | 24 | 89 |
| 18 | 1009 | Charlie Lighetta & Caroline McCane | FIYC | 24 | 17 | 13 | 23 | 17 | 94 |
| 19 | 5879 | Nathlie Young & Katrina Halsey | WHYC | 31 | 16 | 12 | 16 | 21 | 96 |
| 20 | 1695 | Carter Scott & Emily Craig | SHYC | 13 | 23 | 20 | 24 | 18 | 98 |
| 21 | 1010 | Meghan Grant & Daniel Packard | FIYC | 26 | 22 | 29 | 9 | 13 | 99 |
| 22 | 1888 | Gaelen Frink & Ross Richins | WHYC | 21 | 27 | 14 | 27 | 12 | 101 |
| 23 | 2891 | Harry Staley & Sarah Wilkinson | SHYC | 11 | 18 | 27 | 20 | 29 | 105 |
| 24 | 5870 | Grace Vincens & Lauren Barns | WHYC | 16 | 14 | 21 | 28 | 31 | 110 |
| 25 | 3551 | Annie Longo & John Clark | MIYC | 23 | 26 | 26 | 22 | 27 | 124 |
| 26 | 5 | Fransisca Secor & Megan Keogh | SHYC | 27 | 29 | 24 | 31 | 15 | 126 |
| 27 | MBC7 | James Burrio & Nicholas Chobor | MBC | 28 | 25 | 28 | 21 | 25 | 127 |
| 28 | 3890 | Tanner Polo & Jack Polo | GLPYC | 25 | 24 | 19 | 26 | 34\DSQ | 128 |
| 29 | 6399 | Mac Foster & LeAnne Lautzenhiser | GLPYC | 29 | 33 | 30 | 25 | 16 | 133 |
| 30 | 1 | Emma Larose & Libby Carter | WHYC | 30 | 31 | 23 | 32 | 22 | 138 |
| 31 | 35 | Annie Deliso & Kyle Kingston | GLPYC | 17 | 30 | 31 | 33 | 28 | 139 |
| 32 | 3363 | Lili Pillari & Alexandra Falkner | GLPYC | 33 | 28 | 32 | 30 | 32 | 155 |
| 33 | 3338 | Orion Marco & Sam Freeman | MIYC | 32 | 32 | 33 | 29 | 30 | 156 |
19 Jul, '11, 16:15
St. Pete Scorer