| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16562 | Meghan Grant | Fishers Island YC | Green | 3 | 4 | 1 | 1 | 9 |
| 2 | 6630 | Brian R. Nelson | Watch Hill YC | Green | 8 | 3 | 2 | 4 | 17 |
| 3 | 137935 | Lillian Vincens | Watch Hill YC | Green | 6 | 5 | 3 | 3 | 17 |
| 4 | 12338 | Gaige Kruger | Ram Island YC | Green | 1 | 1 | 4 | 15 | 21 |
| 5 | 8557 | Meghan Crawford | Watch Hill YC | Green | 5 | 7 | 5 | 6 | 23 |
| 6 | 007 | Grace Vincens | Watch Hill YC | Green | 2 | 8 | 10 | 7 | 27 |
| 7 | 12330 | Brett Kruger | Ram Island YC | Green | 12 | 10 | 6 | 2 | 30 |
| 8 | 12421 | Lily Pillari | Groton Long Point YC | Green | 13 | 2 | 8 | 8 | 31 |
| 9 | 15 | Harrison Hall | Fishers Island YC | Green | 9 | 15 | 7 | 9 | 40 |
| 10 | 666 | Cas Dewit | Thames YC | Green | 7 | 11 | 16 | 11 | 45 |
| 11 | 135710 | Timothy Dobson | Watch Hill YC | Green | 28\DNF | 6 | 9 | 5 | 48 |
| 12 | XX | Justin Gellar | Pettipaug YC | Green | 11 | 17 | 11 | 10 | 49 |
| 13 | 17 | Sam Fuchs | Pettipaug YC | Green | 10 | 14 | 13 | 12 | 49 |
| 14 | 8220 | Peter Pillari | Groton Long Point YC | Green | 15 | 9 | 14 | 13 | 51 |
| 15 | 17929 | Emily Powell | Ram Island YC | Green | 18 | 13 | 15 | 17 | 63 |
| 16 | 13622 | Henry Engvall | Ram Island YC | Green | 4 | 12 | 28\DNS | 28\DNS | 72 |
| 17 | 9237 | Weston Jacey | Ram Island YC | Green | 16 | 18 | 28\DNS | 16 | 78 |
| 18 | LL | Haven Miller | Groton Long Point YC | Green | 20 | 28\DNF | 17 | 14 | 79 |
| 19 | 212 | Cooper Walsh | Masons Island YC | Green | 28\DNS | 16 | 12 | 28\DNS | 84 |
| 20 | 14 | Sarah Lefebvre | Watch Hill YC | Green | 14 | 28\DNF | 28\DNS | 28\DNS | 98 |
| 21 | 7547 | Patrick Gram | Masons Island YC | Green | 17 | 28\DNF | 28\DNS | 28\DNS | 101 |
| 22 | 4433 | Calvin Jacey | Ram Island YC | Green | 19 | 28\DNF | 28\DNS | 28\DNS | 103 |
| 23 | 717 | Elizabeth Longo | Masons Island YV | Green | 28\DNS | 28\DNS | 28\DNS | 28\DNS | 112T |
| 23 | 5833 | Emma Gronda | Masons Island YC | Green | 28\DNS | 28\DNS | 28\DNS | 28\DNS | 112T |
| 23 | 12886 | Finn Collins | Masons Island YC | Green | 28\DNS | 28\DNS | 28\DNS | 28\DNS | 112T |
| 23 | 4509 | Matthew Gillen | Masons Island YC | Green | 28\DNS | 28\DNS | 28\DNS | 28\DNS | 112T |
| 23 | 6727 | hannah Halsey | Masons Island YC | Green | 28\DNS | 28\DNS | 28\DNS | 28\DNS | 112T |
17 Jul, '09, 10:14
St. Pete Scorer for Opti's