| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15580 | Eliza Richartz | Wadanuck YC | Red | 2 | (3) | 1 | 2 | 1 | 1 | 2 | 9 |
| 2 | 14393 | OJ O'Connell | Ram Island Yacht Club | Red | (15) | 5 | 2 | 5 | 3 | 2 | 5 | 22 |
| 3 | 9263 | Charlie Peck | Niantic Bay YC | Red | 1 | 6 | 3 | 7 | (11) | 8 | 3 | 28 |
| 4 | 7230 | Tim Entwistle | Ram Island YC | Blue | 5 | 2 | 6 | 4 | 2 | 9 | (10) | 28 |
| 5 | 11011 | Ben Wilkinson | Ram Island YC | White | 8 | (10) | 5 | 6 | 6 | 7 | 4 | 36 |
| 6 | 10958 | Graham Ritchartz | Wadanuck YC | White | 9 | (12) | 10 | 1 | 7 | 3 | 7 | 37 |
| 7 | 13661 | Jack Ingham | Weekapaug YC | Blue | 6 | 1 | (14) | 10 | 9 | 5 | 8 | 39 |
| 8 | 9933 | Gordon Michas | Wad | Blue | (12) | 7 | 7 | 8 | 5 | 11 | 11 | 49 |
| 9 | 11967 | Kyle Seniff | Pettipaug | Blue | 3 | 11 | 8 | 9 | 13 | (14) | 9 | 53 |
| 10 | 15684 | Henry Keenon | FIYC | Blue | 11 | 16 | 11 | 3 | 10 | 6 | (17) | 57 |
| 11 | 8870 | Shawn Pelessier | Nianticn Bay YC | Blue | 4 | 8 | 9 | 12 | 12 | (22) | 15 | 60 |
| 12 | 11122 | Dave Peck | Niantic Bay YC | White | 7 | (24) | 4 | 13 | 20 | 15 | 6 | 65 |
| 13 | 2921 | Liam Cashel | FIYC | Blue | 21 | (27) | 13 | 15 | 8 | 12 | 1 | 70 |
| 14 | 11097 | Caroline Entwistle | Ram Island YC | White | 13 | 4 | 12 | 16 | 16 | (17) | 14 | 75 |
| 15 | 9949 | Kristin Cathcart | Ram Island YC | Blue | 10 | 22 | (42) | 11 | 17 | 4 | 22 | 86 |
| 16 | 10756 | Logan Floyd | Pettipaug YC | Red | 22 | 15 | 15 | 17 | 14 | (42) | 20 | 103 |
| 17 | 1991 | Bacon-Balbeer | Weekapaug | Blue | (28) | 19 | 18 | 18 | 15 | 23 | 13 | 106 |
| 18 | 9692 | Charlie Fayal | Wad YC | Blue | (24) | 17 | 20 | 24 | 19 | 18 | 12 | 110 |
| 19 | 11194 | Dwight Greenhouse | Wad | White | 19 | 23 | (45) | 14 | 18 | 21 | 18 | 113 |
| 20 | 8660 | Carter Millane | Madison Beach Club | Blue | 20 | 13 | 24 | 20 | (27) | 19 | 19 | 115 |
| 21 | 13175 | Mason Glass | Ram Island YC | Blue | 18 | 18 | 21 | 21 | 28 | 13 | (40) | 119 |
| 22 | 14137 | Caroline McCance | FIYC | Blue | (33) | 26 | 17 | 26 | 4 | 24 | 28 | 125 |
| 23 | 1542 | Hannah Mcnomee | Thames YC | Blue | 16 | 21 | 23 | 19 | 25 | 27 | (41) | 131 |
| 24 | 10301 | Carter Rose | FIYC | White | 14 | (32) | 19 | 25 | 26 | 25 | 24 | 133 |
| 25 | 18265 | Keegan Abdoo | Weekapaug YC | Blue | 23 | 14 | 28 | (36) | 23 | 29 | 26 | 143 |
| 26 | 9609 | Fritz Finkenauer | Thames YC | Blue | 27 | 20 | 27 | (50\DNF) | 34 | 10 | 29 | 147 |
| 27 | C1 | Charlie Ughetta | FIYC | White | 30 | 28 | 25 | 23 | 21 | (36) | 25 | 152 |
| 28 | 13796 | Jemma O'Donnell | Ram Island YC | Red | (37) | 31 | 29 | 32 | 29 | 16 | 16 | 153 |
| 29 | 13030 | Fiona O'Donnell | Ram Island YC | Blue | (34) | 30 | 31 | 29 | 31 | 20 | 21 | 162 |
| 30 | 4920 | Anna Finkenhauer | Thames YC | Red | 25 | (50\DNS) | 30 | 35 | 22 | 28 | 23 | 163 |
| 31 | 10380 | Kelsey Conahan | Ram Island YC | Red | 29 | (38) | 26 | 27 | 24 | 34 | 30 | 170 |
| 32 | 11982 | Julia McKenna | Ram Island YC | Blue | 32 | (37) | 22 | 28 | 33 | 32 | 27 | 174 |
| 33 | TA1 | SAm wasburn | Red | (39) | 9 | 34 | 30 | 38 | 37 | 31 | 179 | |
| 34 | 9237 | Sierra Scott | Ram Island YC | White | 35 | 35 | (36) | 34 | 30 | 26 | 36 | 196 |
| 35 | 3329 | Sarah Giblin | Ram Island YC | Blue | 36 | (41) | 33 | 33 | 35 | 30 | 33 | 200 |
| 36 | X | conor | White | 17 | 25 | 39 | 39 | 41 | 41 | (44) | 202 | |
| 37 | 4415 | Abby Finkenauer | Thames YC | Blue | 26 | 34 | 32 | (42) | 40 | 33 | 37 | 202 |
| 38 | 87 | Bradley Callander | FIYC | Blue | 31 | 36 | 16 | 44 | 32 | (50\DNS) | 50\DNS | 209 |
| 39 | 19 | Alex Davis | Ram Island YC | Blue | (44) | 43 | 44 | 22 | 37 | 38 | 38 | 222 |
| 40 | 4436 | Daria McKenna | Ram Island YC | White | 38 | 29 | 40 | 40 | 42 | (43) | 34 | 223 |
| 41 | 212 | Cassidy Fazio | MIYC | Red | (40) | 33 | 37 | 38 | 39 | 39 | 39 | 225 |
| 42 | 14528 | John Secor | MIYC | Blue | (45) | 45 | 35 | 31 | 43 | 40 | 32 | 226 |
| 43 | 5799 | McKenzie Potter | Thames YC | White | 42 | 42 | 38 | 43 | (44) | 31 | 35 | 231 |
| 44 | 12007 | Bradley Turner | Ram Island YC | Blue | (46) | 44 | 43 | 37 | 36 | 35 | 43 | 238 |
| 45 | 941 | glp | Blue | 41 | 40 | 41 | 41 | 45 | (50\DNS) | 42 | 250 | |
| 46 | 2601 | glp | Blue | 43 | 39 | (46) | 45 | 46 | 44 | 45 | 262 | |
| 47 | 2061 | Jason Edwards | Thames YC | White | (50\DNS) | 50\DNS | 50\DNS | 50\DNS | 50\DNS | 50\DNS | 50\DNS | 300T |
| 48 | 6043 | Hopper Hillegass | SHYC | White | (50\DNS) | 50\DNS | 50\DNS | 50\DNS | 50\DNS | 50\DNS | 50\DNS | 300T |
| 49 | 14328 | glp | Blue | (50\DNS) | 50\DNS | 50\DNS | 50\DNS | 50\DNS | 50\DNS | 50\DNS | 300T |
24 Jul, '06, 19:58
stpetescorer.com