| Pl | Sail # | Name | From | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 5835 | Phillip deLabry | GLPYC | 2 | 2 | 2 | 2 | 8 |
| 2 | 11122 | David Peck | NBYC | 4 | 13 | 3 | 10 | 30 |
| 3 | 7780 | Piper Andrews | SHYC | 3 | 1 | 10 | 19 | 33 |
| 4 | 0 | Wesley Wilson | Weekapaug YC | 6 | 12 | 6 | 9 | 33 |
| 5 | 3277 | Kyle Seniff | PYC | 9 | 10 | 11 | 4 | 34 |
| 6 | 4378 | Claire Chambers | RIYC | 8 | 4 | 12 | 13 | 37 |
| 7 | 11718 | Hans Vitzthum | WHYC | 7 | 11 | 5 | 17 | 40 |
| 8 | 1546 | Zachary Huff | TYC | 5 | 9 | 8 | 18 | 40 |
| 9 | 8085 | Ben Wilkinson | RIYC | 18 | 6 | 7 | 12 | 43 |
| 10 | 10422 | Jack Rogan | Weekapaug YC | 1 | 25 | 19 | 1 | 46 |
| 11 | 2576 | Brielle Kruger | RIYC | 24 | 15 | 1 | 11 | 51 |
| 12 | 10335 | Alexandra Keck | RIYC | 17 | 30\DNS | 4 | 3 | 54 |
| 13 | 941 | Grace Murney | RIYC | 12 | 3 | 25 | 14 | 54 |
| 14 | 2301 | Mason Glass | RIYC | 27 | 8 | 16 | 6 | 57 |
| 15 | 3585 | Jillian DeMaria | GLPYC | 10 | 19 | 21 | 8 | 58 |
| 16 | 7230 | Kate Enright | RIYC | 19 | 18 | 9 | 16 | 62 |
| 17 | 3329 | Sarah Giblin | RIYC | 23 | 26 | 15 | 5 | 69 |
| 18 | J | Jack Blasberg | WHYC | 13 | 30\DNS | 20 | 7 | 70 |
| 19 | 9667 | Nicoletta Amendola | PYC | 11 | 17 | 22 | 20 | 70 |
| 20 | 11982 | Julia McKenna | RIYC | 28 | 5 | 17 | 25 | 75 |
| 21 | 10490 | Duncan Grimm | RIYC | 20 | 16 | 13 | 27 | 76 |
| 22 | 1785 | Tulsa Scott | RIYC | 21 | 7 | 23 | 26 | 77 |
| 23 | 4509 | Ben Wilkie | WYC | 15 | 21 | 28 | 15 | 79 |
| 24 | 4538 | Sam Oat-Judge | RIYC | 14 | 14 | 24 | 29 | 81 |
| 25 | 104 | Victoria Turner | RIYC | 29 | 22 | 14 | 24 | 89 |
| 26 | RIYC1 | Caroline Entwistle | RIYC | 26 | 20 | 18 | 28 | 92 |
| 27 | 2 | Jonathan Moore | WHYC | 22 | 24 | 27 | 21 | 94 |
| 28 | 4930 | Niklaus Sykes | WYC | 25 | 23 | 26 | 22 | 96 |
| 29 | 2488 | Alexandra Sherman | RIYC | 16 | 30\DNS | 30\DNS | 23 | 99 |
5 Aug, '03, 19:06
stpetescorer.com